| Status: Coming Soon! | SQFT: 864 | | Year Built: 1950 | Bedrooms: 2 | | Baths: 1 | Type: Residential |
|
| Status: Coming Soon! | SQFT: 1,887 | | Year Built: 1949 | Bedrooms: 2 | | Baths: 2 | Type: Residential |
|
| Status: Coming Soon! | Type: Residential |
|
| Status: Coming Soon! | Type: Residential |
|
| Status: Sold | SQFT: 1,644 | | Year Built: 1976 | Bedrooms: 4 | | Baths: 2 | Type: Residential |
|
| Status: Sold | SQFT: 943 | | Year Built: 1954 | Bedrooms: 3 | | Baths: 2 | Type: Residential |
|
| Status: Sold | SQFT: 1,692 | | Year Built: 1981 | Bedrooms: 4 | | Baths: 2 | Type: Residential |
|
| Status: Sold | SQFT: 1,008 | | Year Built: 1925 | Bedrooms: 2 | | Baths: 1 | Type: Residential |
|
| Status: Sold | SQFT: 2,467 | | Year Built: 1959 | Bedrooms: 4 | | Baths: 2 | Type: Residential |
|
| Status: Sold | SQFT: 640 | | Year Built: 1936 | Bedrooms: 2 | | Baths: 1 | Type: Residential |
|
| Status: Sold | SQFT: 1,400 | |
| Bedrooms: 3 | Baths: 2 | |
| Type: Residential |
|
| Status: Sold | SQFT: 2,213 | | Year Built: 1998 | Bedrooms: 5 | | Baths: 3 | Type: Residential |
|
| Status: Sold | SQFT: 1,441 | | Year Built: 1987 | Bedrooms: 4 | | Baths: 2 | Type: Residential |
|
| Status: Sold | SQFT: 1,608 | | Year Built: 1990 | Bedrooms: 3 | | Baths: 2 | Type: Residential |
|
| Status: For Sale | SQFT: 1,075 | | Year Built: 1954 | Bedrooms: 3 | | Baths: 2 | Type: Residential |
|
| Status: Sold | SQFT: 1,731 | | Year Built: 1989 | Bedrooms: 3 | | Baths: 2 | Type: Residential |
|
| Status: Sold | SQFT: 1,752 | | Year Built: 1957 | Bedrooms: 4 | | Baths: 2 | Type: Residential |
|
| Status: For Sale | SQFT: 1,242 | | Year Built: 1956 | Bedrooms: 3 | | Baths: 2 | Type: Residential |
|
| Status: Sold | SQFT: 1,098 | | Year Built: 1989 | Bedrooms: 3 | | Baths: 2 | Type: Residential |
|